Club 15 mile TT Records
The Chart below shows the Current Club Record Holders.
Category | Rider | Time | Year |
Senior | Dave Wheeler | 32.30 | 2009 |
Women | Bronwen Ewing | 38.11 | 2011 |
Junior 16-18 | James Fosbery | 37.42 | 2015 |
Junior Ladies | Vacant | ||
Juvenile | Josh Clark | 46.45 | 2013 |
Juvenile Ladies | Vacant | ||
Over 50 Men | Nick Wilson | 34.28 | 2014 |
Over 60 Men | Bob Giles | 36.51 | 2010 |
Over 70 Men | Rodney Harrow | 42.54 | 2014 |
Over 50 Women | Brenda Davies | 49.19 | 2010 |
Over 60 Women | Brenda Davies | 49.19 | 2010 |
Tandem Men | Rod Harrow/Dave Elcome | 41.47 | 2010 |
Tandem Women | |||
Tandem Mixed | Rod Harrow/Carmen Kubisa | 41.50 | 2012 |
Trike |
Leave a Reply