Club 10TT results shortened to 9.3 miles due to roadworks
1 | William Murtagh | Rye & Dist Wheelers | 20:29 |
2 | Chris Hall | Jam BPC | 20:47 |
3 | Fabien Large | No Pinz | 21:07 |
4 | George Galbraith | Jam BPC | 21:24 |
5 | Frances Cade | Jam BPC | 21:29 |
6 | Lee Buckman | Ashford Wheelers | 21:34 |
7 | Leigh Foxton | Rye & Dist Wheelers | 21:52 |
8 | Paul Simmons | Ashford Road CC | 22:03 |
9 | Steve Clarke | Ashford Wheelers | 22:17 |
10 | Sam Robinson | Ashford Wheelers | 22:22 |
11 | Matt Lewis | Ashford Road CC | 22:29 |
12 | Mike Wood | Ashford Wheelers | 22:35 |
13 | Matt Clark | Ashford Wheelers | 22:42 |
14 | Dean Chapman | Ashford Road CC | 22:43 |
15 | Tom Stanley | Ashford Road CC | 22:52 |
16 | Andy Robinson | Ashford Wheelers | 23:02 |
17 | Dave Greenwood | Rye & Dist Wheelers | 23:05 |
18 | Gareth Purves | Hastings & St L CC | 23:13 |
19 | Daniel Gooding | Ashford Road CC | 23:21 |
20 | Don Curtin | Folkestone Velo Club | 23:53 |
21 | Jon Hollidge | Ashford Wheelers | 23:58 |
22 | Mick Claydon | Ashford Wheelers | 24:21 |
23 | Stewart King | Ashford Wheelers | 24:26 |
24 | Mark Amon (Road Bike) | Rye & Dist Wheelers | 24:27 |
25 | Jess Fawcett | Ashford Wheelers | 24:44 |
26 | Rebecca Wilson | Rye & Dist Wheelers | 25:14 |
27 | Kam Vallely | RM Cycles | 25:54 |
28 | Darren Head | Ashford Wheelers | 26:11 |
29 | Thomas Cawte | 26:17 | |
30 | Rupert Cawte | 27:00 | |
31 | Chris Nicol | Ashford Wheelers | 28:25 |
Course shortened to 9.3 miles |
Leave a Reply